<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phantom Dev</title>
	<atom:link href="http://www.phantomdev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phantomdev.com</link>
	<description>Catch the Phantom if you can</description>
	<lastBuildDate>Fri, 29 Apr 2011 07:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bush Bobblehead</title>
		<link>http://www.phantomdev.com/bush-bobblehead/</link>
		<comments>http://www.phantomdev.com/bush-bobblehead/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:01:48 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[app-store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=232</guid>
		<description><![CDATA[One of Awkwards&#8217; apps was just approved today. After a few rejections for content (I guess there are some Republicans working for Apple-guess they weren&#8217;t to keen on the awesome bobble and hilarious sounds), I decided to call a contact and see if he could check into it. I woke up this morning in my [...]]]></description>
			<content:encoded><![CDATA[<p>One of Awkwards&#8217; apps was just approved today. After a few rejections for content (I guess there are some Republicans working for Apple-guess they weren&#8217;t to keen on the awesome bobble and hilarious sounds), I decided to call a contact and see if he could check into it. I woke up this morning in my usual haze, only having gone to sleep a few hours prior and decided to open up the mail app on my iPhone. Upon doing so I was greeted with the approval email and that brings us back to the main subject of this post. Below is a repost of the page from the <a href="http://www.awkwardstudios.com/bush_bobblehead"> Awkward Studios</a> website.</p>
<p>Just when you thought the man behind phrases like Mer&#8217;ca and stratiegery was gone, we have turned him into an app. If you want to check it out on the app store, simply click the following link <a href="http://itunes.apple.com/us/app/bush-bobblehead/id426345068?mt=8"> Bush Bobblehead</a> or search for &#8220;Bush Bobblehead&#8221; in the app store. Below is the description from the app store.</p>
<p>The Bush Bobblehead is the pinnacle of comedic relief. With well over 100 different phrases that are uttered in a random order, it&#8217;ll be a flash back to his presidency when Freudian scholars were often kept on their toes.</p>
<p>Awesome sounds need to be paired with an awesome graphic. You can drag, pull and even flick the bobblehead &#8211; it is that accurate and sensitive. The only way you could get a more realistic bobble is if you mounted it on the dash board of your car.</p>
<p>Download this app today and support the lasting legacy that is the Bush communication style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/bush-bobblehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bush Soundboard</title>
		<link>http://www.phantomdev.com/the-bush-soundboard/</link>
		<comments>http://www.phantomdev.com/the-bush-soundboard/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:40:35 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[app-store]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=225</guid>
		<description><![CDATA[The bush soundboard has been in development for far to long and I am pleased to announce that it has been submitted (with help from my alter ego). If all goes according to plan, the nod should be given in a few days. I&#8217;m also packaging the Awkward button sounds into a similar soundboard, but [...]]]></description>
			<content:encoded><![CDATA[<p>The bush soundboard has been in development for far to long and I am pleased to announce that it has been submitted (with help from my alter ego). If all goes according to plan, the nod should be given in a few days. I&#8217;m also packaging the Awkward button sounds into a similar soundboard, but that is another post altogether. Below is the app store description for a slight preview of the mayhem|chaos. Enjoy!</p>
<p>-The  plight of a president is often remembered by what he has done and not  by what he has said. Few presidents throughout history have been  remembered for both what they have said and what they have done.</p>
<div>America  has been blessed by the recent presence of one such president;  President George Bush. Loved by all except the French; President Bush  has left us with a vast cornucopia of memorable zingers and Freudian  slips.</div>
<div>Enjoy your time with the Bush soundboard.&nbsp;</p>
<p>Download your Bush Soundboard app today and let the comedic presence of President George Bush ensue!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/the-bush-soundboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awkward Button Lite</title>
		<link>http://www.phantomdev.com/awkward-button-lite/</link>
		<comments>http://www.phantomdev.com/awkward-button-lite/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:33:19 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=222</guid>
		<description><![CDATA[It has been a long time coming, but the awkward buttons are getting an overhaul. An update to the free version (lite) of the Awkward Button is in review with apple. Hopefully it speeds right through without a hiccup. It is sporting ads so that will be an interesting experiment. I added a few more [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long time coming, but the awkward buttons are getting an overhaul. An update to the free version (lite) of the Awkward Button is in review with apple. Hopefully it speeds right through without a hiccup. It is sporting ads so that will be an interesting experiment. I added a few more sounds and enabled changing of the accelerometer settings.</p>
<p>I&#8217;m also finishing up the Awkward Super Button. The name is still in wild card status because I haven&#8217;t started a new project in itunes connect but the app name is xcode is set; Super Awk is what will be displayed if the apple occult downloads the ridiculously large awkward button. A whopping 728 pixels worth of pure, insane, shiny red button are in store for the app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/awkward-button-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karma strikes iphone 4G finders</title>
		<link>http://www.phantomdev.com/karma_strikes_iphone_4g-finders/</link>
		<comments>http://www.phantomdev.com/karma_strikes_iphone_4g-finders/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:51:50 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=220</guid>
		<description><![CDATA[The main story is hosted by wired and can be found here. I am glad that gizmodo is getting a lot of heat and the guy that &#8220;found&#8221; the 4g in the first place will be enjoying his dance with the legal system. Balking at Steve Jobs?! Come on gizmodo, that just discredits you even [...]]]></description>
			<content:encoded><![CDATA[<p>The main story is hosted by wired and can be found <a href="http://www.wired.com/threatlevel/2010/05/roommate-iphone/">here</a>. I am glad that gizmodo is getting a lot of heat and the guy that &#8220;found&#8221; the 4g in the first place will be enjoying his dance with the legal system. Balking at Steve Jobs?! Come on gizmodo, that just discredits you even more. I&#8217;m not bitter because those no talent ass clowns (office space joke) nit picked my macbook mod when it went semi viral but you don&#8217;t mess with a company that is as secretive as the NSA or someone who can finagle themselves onto the top of an organ donor list (unprovable of course).</p>
<p>Hopefully a precedent gets set so other small companies get dissuaded from attempting shenanigans like this in the future. I enjoyed seeing the info, but I think I would rather have waited for the official Apple event. I bet Apple will mention something about this and pun off of it.</p>
<p>Sorry my little Sony Ericcson V600i. You have been an awesome phone for 4 and a half years but I think it is nearly time to decommission you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/karma_strikes_iphone_4g-finders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mirage of Privacy</title>
		<link>http://www.phantomdev.com/the_mirage_of-privacy/</link>
		<comments>http://www.phantomdev.com/the_mirage_of-privacy/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:30:59 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=216</guid>
		<description><![CDATA[Over the past few months, I have watched as facebook has constantly been in the news for this or for that. I have noticed though, that a majority of the occurrences relate to the privacy of their users. It started with beacon a while ago and people made enough noise that they scaled down their [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, I have watched as facebook has constantly been in the news for this or for that. I have noticed though, that a majority of the occurrences relate to the privacy of their users. It started with beacon a while ago and people made enough noise that they scaled down their plans for complete information domination. They have been gradually eroding their privacy policy and their is nothing that the end user can do to stop it; they already have the keys to the car and house and in some cases, are tapped into your bank (although that information is still private, to a degree).</p>
<p>We, the user, are helpless to stop them. Although people are chattering and are not happy, the face behind facebook, Mark Zuckerberg, was quoting as saying some to the effect of &#8220;I don&#8217;t care about the users privacy.&#8221; Why should he? People have already uploaded their entire college experience, the early years of their children and other memories that some might not want as memories. You may believe that you still hold the power over them; you&#8217;ll just delete them. They still reside on facebook servers. They still have a profile with all of your information. Another number in the vast sea of numbers.</p>
<p>People then use the argument that they will switch to another platform that has a more conducive privacy policy. Facebook has a gazillion users and you are kept as one of them with the lure of missing out on the reconnection with your dear old chum from elementary school or hearing from your long lost best friend who moved away during the summer of freshman year. This is a great feature. People also use it to talk to old friends and family that I wouldn&#8217;t normally talk to. Facebook is well aware of this and has/is getting away with murdering your privacy. They serve ads to you based on your profile. When will they serve you ads based on your conversations in facebook chat or your wall feed convo&#8217;s? I must give them credit though, the custom engraved beer boot is a neat product.</p>
<p>Privacy is an ever growing mirage on the internet. Facebook diluting their privacy policy only heightens this fact. A lot of companies are unchecked by the majority of the general user base and they use that to their advantage. They only care about us as long as it allows them to make money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/the_mirage_of-privacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awkwardness strikes Canadia</title>
		<link>http://www.phantomdev.com/awkwardnes_strikes-canadia/</link>
		<comments>http://www.phantomdev.com/awkwardnes_strikes-canadia/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:11:58 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=213</guid>
		<description><![CDATA[The Awkward Button Lite is now ranked 37th in Canada. It happened last Sunday. I opened MyAppSales (its an app by a fellow developer to-you guessed it-chart sales/downloads) and was saw a huge spike. Fearing something &#8216;funny&#8217; had happened, I logged onto itunes connect and grabbed the daily report, opened it up and bam. There [...]]]></description>
			<content:encoded><![CDATA[<p>The Awkward Button Lite is now ranked 37th in Canada. It happened last Sunday. I opened MyAppSales (its an app by a fellow developer to-you guessed it-chart sales/downloads) and was saw a huge spike. Fearing something &#8216;funny&#8217; had happened, I logged onto itunes connect and grabbed the daily report, opened it up and bam. There it was. A few hundred people downloaded the free button; I hit a rank of 40. I monitored it for a few days and then started up the chatter with my friends. I found no blog posts or anything toting the Awkward Button Lite as an awkwardness fighting tool, so I have no idea how it all started.</p>
<p>I can only make an educated guess as why it is doing so well. Awkwardness. People need help fighting awkwardness. And what better way than with an app.  They download the free version and are temporarily protected. If only they would buy the paid version and become completely protected from awkwardness. Awkwardness would be eradicated from Canada and the Mounties would have one less thing to worry about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/awkwardnes_strikes-canadia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gogo Inflight Internet aka Skynet</title>
		<link>http://www.phantomdev.com/gogo_inflight_internet_aka_skynet/</link>
		<comments>http://www.phantomdev.com/gogo_inflight_internet_aka_skynet/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:24:37 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[arc4random]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=194</guid>
		<description><![CDATA[I had the opportunity to travel with the Saint Mary&#8217;s Basketball team as part of the pep band last week. We went to Houston Texas for the third round of March Madness. On the flight down there, they had inflight internet. The only downer was that it was 8 bucks or I should say $7.95. [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to travel with the Saint Mary&#8217;s Basketball team as part of the pep band last week. We went to Houston Texas for the third round of March Madness. On the flight down there, they had inflight internet. The only downer was that it was 8 bucks or I should say $7.95. A small price to pay to keep up on my facebook status stalking and my &#8220;texts from last night&#8221; browsing. I also probed the network to see how many of my fellow passengers (it was a chartered flight) were partaking in the mile high internet club. I also wanted to see the little network that Delta airline had constructed. All the photo&#8217;s are from my iPod Touch and from 35,000+ feet.</p>
<p>The photo below is from the web browser after you enter the code. &#8220;You&#8217;re on the inter-webs&#8221;. It was definitely a good sight. A few minutes later they rolled out the ice cream snack and I knew this flight was probably the best flight I have ever taken.</p>
<p><a href="http://www.phantomdev.com/wp-content/uploads/2010/03/photo-3.jpg"><img class="alignnone size-medium wp-image-201" title="You are now connected" src="http://www.phantomdev.com/wp-content/uploads/2010/03/photo-3-200x300.jpg" alt="" width="200" height="300" /></a><span id="more-194"></span></p>
<p>Below are the links to the wifi setup they had. The app &#8220;WiFiFoFum&#8221; used to be on the appstore, but Apple (in their infinite wisdom) axed it. It is pretty sick to use and describes all the wifi systems around you.</p>
<p><a href="http://www.phantomdev.com/wp-content/uploads/2010/03/photo-1.jpg"><img class="alignnone size-medium wp-image-198" title="The rest of the wifi scan" src="http://www.phantomdev.com/wp-content/uploads/2010/03/photo-1-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><a href="http://www.phantomdev.com/wp-content/uploads/2010/03/photo1.jpg"><img class="alignnone size-medium wp-image-197" title="Wifi Scan on the plane" src="http://www.phantomdev.com/wp-content/uploads/2010/03/photo1-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>After I connected to the &#8216;Net, I did a quick scan of the network using <a href="http://itunes.apple.com/app/inet-pro-network-scanner/id305242949?mt=8">iNet Pro</a> by <a href="http://www.bananaglue.de/inet/index_e.php">BananaGlue</a>. This app is a beast. I was scanning the network at the hotel and it had no problem pulling down information on the 192 devices on the network. Below is the network scan of the the wifi on the plane. I redacted the IP address and the names of the devices. Most of the computer names were pretty revealing as it turned out; password on a post-it note stuck to the monitor revealing, lol. Three of the Apple lines are Macbooks and the other Apple lines are iPod Touch&#8217;s. A total of eight people were perusing the internet.</p>
<p><a href="http://www.phantomdev.com/wp-content/uploads/2010/03/photo3.jpg"><img class="alignnone size-medium wp-image-204" title="Net Stat" src="http://www.phantomdev.com/wp-content/uploads/2010/03/photo3-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The speed was also pretty decent as well. In terms of wifi at 35,000+ feet and moving at 605 mph, it was quick and snappy. Download speeds were a bit slower than expected but the upload speed was definitely a surprise. Below is the &#8220;holy crap, i&#8217;m online in an airplane&#8221; shot. It was initially slow, but then the speed leveled out as we hit cruising speed/altitude. It also could be that the speed test app chose the wrong ping server, wasn&#8217;t really concerned right off the bat (ice cream was RIGHT in front of me). The app I used was <a href="http://itunes.apple.com/app/speedtest-net-speed-test/id300704847?mt=8"> Speed Test</a> which was released by Ookla. I would have posted a link to their site, but I couldn&#8217;t find one.</p>
<p><a href="http://www.phantomdev.com/wp-content/uploads/2010/03/photo-2.jpg"><img class="alignnone size-medium wp-image-199" title="speed test " src="http://www.phantomdev.com/wp-content/uploads/2010/03/photo-2-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The app chose a closer server this time and these are the results.</p>
<p><a href="http://www.phantomdev.com/wp-content/uploads/2010/03/photo-11.jpg"><img class="alignnone size-medium wp-image-202" title="Usage after a few minutes" src="http://www.phantomdev.com/wp-content/uploads/2010/03/photo-11-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>After a few hours, it was still about the same.</p>
<p><a href="http://www.phantomdev.com/wp-content/uploads/2010/03/photo2.jpg"><img class="alignnone size-medium wp-image-203" title="Usage after a few hours" src="http://www.phantomdev.com/wp-content/uploads/2010/03/photo2-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>I was very impressed with how the payment system was setup. I think the price was a bit high for a three hour and fifteen minute flight, but it was worth it for the nerd/geek experience. I should also point out that the price was for a 24 hour block of access. All in all, I didn&#8217;t use it as much as I thought I would, but it was still good to have enabled in case I wanted to gloat about getting ice cream on an airplane. I was asking other people on the flight, and they would have got on if the price was a tad lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/gogo_inflight_internet_aka_skynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frankenstein</title>
		<link>http://www.phantomdev.com/the_frankenstein/</link>
		<comments>http://www.phantomdev.com/the_frankenstein/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:06:12 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=187</guid>
		<description><![CDATA[The Frankenstein is a burger created by Luxe Burger Bar in Providence, Rhode Island. The burger is essentially two burgers joined at the hip. The official description does it justice and you get a fair idea of what you are getting yourself into. &#8220;Piled High&#8221; and &#8220;Jumbo Kosher Hot Dog&#8221; were the two combos that [...]]]></description>
			<content:encoded><![CDATA[<p>The Frankenstein is a burger created by <a href="http://www.luxeburgerbar.com/">Luxe Burger Bar</a> in Providence, Rhode Island. The burger is essentially two burgers joined at the hip. The official description does it justice and you get a fair idea of what you are getting yourself into. &#8220;Piled High&#8221; and &#8220;Jumbo Kosher Hot Dog&#8221; were the two combos that caught my eye. Below is the official description from their website.</p>
<p style="padding-left: 30px;">A <strong>MONSTER SANDWICH</strong> of 2 Gold Label Burgers, Jumbo Kosher Hot Dog, Double Smokehouse Bacon, Double American Cheese, Piled High with Sirloin Chili, Cole Slaw &amp; Sweet Relish on 2 Buttered Rolls.</p>
<p>The atmosphere of the burger place was great. The music was good and it was pretty packed. We got seated pretty quick and our waiter was attentive. The madness begins at 7:32. The burger arrives with fries. The fries are amazing. As I decided to enjoy most of this eating endeavor, I chose to enjoy the challenge rather than to scarf it down. It took me about 20 minutes to tackle this beast. Apparently, the record is a little over 6 minutes by a tiny person.<span id="more-187"></span></p>
<p>The only thing I didn&#8217;t like was the amount of relish on the burger itself. It seemed a bit excessive. My other qualm is that they mail you the shirt if you finish; don&#8217;t they have some shirts on standby? That really is a minor issue though.</p>
<p>Below is a top down view of the burger and fries.<br />
<img class="alignnone" title="Top down view of the Frankenstein" src="http://www.phantomdev.com/img/food/frank0.jpg" alt="" width="480" height="320" /></p>
<p>The burger and I before the battle royal.<br />
<img class="alignnone" title="The Frankenstein before its inevitable demise." src="http://www.phantomdev.com/img/food/frank1.jpg" alt="" width="453" height="604" /></p>
<p>The burger battle is over. I won!!<br />
<img class="alignnone" title="Game Over!!!" src="http://www.phantomdev.com/img/food/frank2.jpg" alt="" width="453" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/the_frankenstein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Madness!</title>
		<link>http://www.phantomdev.com/march_madness/</link>
		<comments>http://www.phantomdev.com/march_madness/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:04:38 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=180</guid>
		<description><![CDATA[As I was playing in the Saint Mary&#8217;s jazz band last week, one of the members asked for brass to accompany the pep band to March madness. I, of course, wanted to do it and am going to Providence, Rhode Island tomorrow for the basketball game. They are playing Richmond and our game is on [...]]]></description>
			<content:encoded><![CDATA[<p>As I was playing in the Saint Mary&#8217;s jazz band last week, one of the members asked for brass to accompany the pep band to March madness. I, of course, wanted to do it and am going to Providence, Rhode Island tomorrow for the basketball game. They are playing Richmond and our game is on Thursday at noon or sometime around there. So today I prepped my desk for the inevitable onslaught of paper that will pile up over the next 4 days. I have posted a picture of my desk below, it rarely looks this clean because I hoard work for times when I have little work. I really shouldn&#8217;t do that because work seems to find me and I am always doing something while at the dealership.</p>
<p>This is my desk in all its glory. I can only imagine the amount of paper in store for it (and me when I return). I am predicting that everything will be covered in at least 6 inches of paper. I&#8217;ll post a photo when I get back this weekend, assuming they win. If you look to the left, you&#8217;ll see a pile already forming. I was handed it as I was leaving and to the desk it went.</p>
<p><img src="http://www.phantomdev.com/img/work/desk.jpg" alt="My clean desk" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/march_madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email scare tactic</title>
		<link>http://www.phantomdev.com/emai_scare_tactic/</link>
		<comments>http://www.phantomdev.com/emai_scare_tactic/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:45:43 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[self-help]]></category>

		<guid isPermaLink="false">http://www.phantomdev.com/?p=176</guid>
		<description><![CDATA[This email will probably only work against legit only stores but may work with others. I wouldn&#8217;t try this on a spammer because that really wouldn&#8217;t work. There are to many large words for the Nigerian spam lords to interpret and sending an email to a spammer would only confirm that your email is valid. [...]]]></description>
			<content:encoded><![CDATA[<p>This email will probably only work against legit only stores but may work with others. I wouldn&#8217;t try this on a spammer because that really wouldn&#8217;t work. There are to many large words for the Nigerian spam lords to interpret and sending an email to a spammer would only confirm that your email is valid. That would only exacerbate your problem and take you further away from online anonymity.</p>
<p>Below is the email I sent to classmates.com. They have/had my email address and I never signed up, nor will I ever sign up, for their service. Something seems a bit fishy about their business practices and having to opt in (create an account) only to opt out again, does not seem conducive to my online rights. Hence my boycott. It took some digging, but I found a working email address that wouldn&#8217;t send me back the standard &#8220;screw off, we don&#8217;t monitor this account&#8221; email.<span id="more-176"></span></p>
<p style="padding-left: 30px;">To: &#8220;Classmates&#8221; &lt;membercare@mc.classmates.com&gt;<br />
Subject: Re: Forgot Email or Registration</p>
<p>Please remove *******@*****.com from your email database immediately. I will not be making an account to remove it, and I doubt the legality in which you came to have that email address in your system. You have 3 (three) business days to respond or I will be filing a grievance with the Federal Communication Commission (FCC) and the Federal Trade Commission (FTC) for deceptive business practices.<br />
Regards</p>
<p>There is some validity to my email and in a coming post, I will explain more about digital rights. The Can SPAM act was a pretty nice piece of legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phantomdev.com/emai_scare_tactic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

